
Where do the CRESS group members originate from?

Ugandan Schools to remain closed until 2022
The table below and graph above shows a summary of 1,321 beneficiaries from the clinic in the month of August and their percentages per diocese of origin.
| Diocese of Origin | No. of beneficiaries | Percentage |
| Liwolo | 597 | 45.19% |
| Kajokeji | 321 | 24.30% |
| Lainya | 33 | 2.50% |
| Yei | 60 | 4.54% |
| Morobu | 30 | 2.27% |
| Mundu | 15 | 1.14% |
| Panyana | 9 | 0.68% |
| Juba | 39 | 2.95% |
| Izo (Yambio) | 5 | 0.38% |
| Wunduruba | 17 | 1.29% |
| Rajaf | 0 | 0.00% |
| Rokon | 0 | 0.00% |
| Aru (DRC) | 0 | 0.00% |
| Uganda | 195 | 14.76% |
| Total | 1,321 | 100% |



