COVID case at the clinic
Clinic patient origins
We often tell you we are supporting South Sudanese refugees and poor Ugandans, and that our delivery partners are the Diocese of Liwolo, but we wanted to dig a little deeper so that we can show you the breadth of the origins of those who are supported through our Agriculture and Savings groups.
Isaac Kwaje sent us the following information which I hope you find interesting!
BENEFICIARIES DEMOGRAPHICS BY DIOCESE OF ORIGIN |
||||||
AGRICULTURE |
VSLA (Savings Groups) |
|||||
S/N | Diocese of Origin | No. of beneficiaries | % of beneficiaries | Diocese of Origin | No. of beneficiaries | % of beneficiaries |
1 | Liwolo | 167 | 52.19% | Liwolo | 777 | 55.58% |
2 | Kajokeji | 43 | 13.44% | Kajokeji | 211 | 15.09% |
3 | Lainya | 18 | 5.63% | Lainya | 61 | 4.36% |
4 | Yei | 59 | 18.44% | Yei | 229 | 16.38% |
5 | Morobu | 20 | 6.25% | Morobu | 62 | 4.43% |
6 | Mundu | 5 | 1.56% | Mundu | 23 | 1.65% |
7 | Panyana | 1 | 0.31% | Panyana | 3 | 0.21% |
8 | Juba | 1 | 0.31% | Juba | 9 | 0.64% |
9 | Izo (Yambio) | 1 | 0.31% | Izo (Yambio) | 1 | 0.07% |
10 | Wunduruba | 1 | 0.31% | Wunduruba | 8 | 0.57% |
11 | Rajaf | 0 | 0.00% | Rajaf | 5 | 0.36% |
12 | Rokon | 0 | 0.00% | Rokon | 2 | 0.14% |
13 | Aru (DRC) | 0 | 0.00% | Aru (DRC) | 1 | 0.07% |
14 | Uganda | 4 | 1.25% | Uganda | 6 | 0.43% |
Total | 320 | 100% | Total | 1,398 | 100% |
Ad you can see, just over 50% of both groups are made up of members who originate from the Diocese of Liwolo in South Sudan and just under 50% from elsewhere, mainly Kajokeji, Lainya and Yei.